<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Here&#8217;s Your Chance To Get Virtual Coaching For Free!</title>
	<link>http://www.shawncasey.com/heres-your-chance-to-get-virtual-coaching-for-free.html</link>
	<description>Shawn Casey's Internet Marketing Blog</description>
	<pubDate>Fri, 21 Nov 2008 13:52:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Pauline</title>
		<link>http://www.shawncasey.com/heres-your-chance-to-get-virtual-coaching-for-free.html#comment-227</link>
		<author>Pauline</author>
		<pubDate>Fri, 16 Mar 2007 19:45:30 +0000</pubDate>
		<guid>http://www.shawncasey.com/heres-your-chance-to-get-virtual-coaching-for-free.html#comment-227</guid>
					<description>How do do I know how much traffic a domain is getting before I buy it?</description>
		<content:encoded><![CDATA[<p>How do do I know how much traffic a domain is getting before I buy it?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Shawn</title>
		<link>http://www.shawncasey.com/heres-your-chance-to-get-virtual-coaching-for-free.html#comment-245</link>
		<author>Shawn</author>
		<pubDate>Sat, 17 Mar 2007 21:24:38 +0000</pubDate>
		<guid>http://www.shawncasey.com/heres-your-chance-to-get-virtual-coaching-for-free.html#comment-245</guid>
					<description>Hi Pauline,

Thanks for your question...

One way you can tell is by looking at alexa.com, which is a part of our software.  But by going directly to alexa, you can get an idea of the sites traffic history.

It won't tell you exactly how many people (unique visitors) are coming to the site, but it will give you an idea.

Hope this helps</description>
		<content:encoded><![CDATA[<p>Hi Pauline,</p>
<p>Thanks for your question&#8230;</p>
<p>One way you can tell is by looking at alexa.com, which is a part of our software.  But by going directly to alexa, you can get an idea of the sites traffic history.</p>
<p>It won&#8217;t tell you exactly how many people (unique visitors) are coming to the site, but it will give you an idea.</p>
<p>Hope this helps</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Pam Haynes</title>
		<link>http://www.shawncasey.com/heres-your-chance-to-get-virtual-coaching-for-free.html#comment-596</link>
		<author>Pam Haynes</author>
		<pubDate>Mon, 09 Apr 2007 05:16:51 +0000</pubDate>
		<guid>http://www.shawncasey.com/heres-your-chance-to-get-virtual-coaching-for-free.html#comment-596</guid>
					<description>How can you determine what market is hot and what market is not when purchasing your domains?</description>
		<content:encoded><![CDATA[<p>How can you determine what market is hot and what market is not when purchasing your domains?</p>
]]></content:encoded>
				</item>
</channel>
</rss>
